questions and remarks about the nls database - message board

[ post a reply ] [ back to questions and remarks about the nls database - message board]





totalwerte B.27 bern und luzern

Delete this post Submitted by patrick kammerer on 12/Apr/2008
77.56.90.62

Message:

juerg sprecher von der universität basel hat uns darauf aufmerksam gemacht, dass in der tabelle "B.27. Wohnbevölkerung der Kantone nach der Konfession (Religion)
1850-1990" die werte der rubrik total fuer die kantone bern (inkl jura), bern und luzern nicht korrekt sein koennen:



be&ju bern luzern

1880 532164 134806
1888 536679 135360
1900 589433 589433 531973
1910 645877 645877 587100
1920 674394 674394 615916
1930 688774 688774 633161
1941 728916 728916 672563
1950 801943 801943 742513
1960 889523 889523 826027
1970 983296 983296 916035
1980 977008 977008 912022
1990 1024355 1024355 958192

die korrekten werte lauten (vgl. tabelle B.32.)

be&ju bern luzern

1880 532164 134806
1888 536679 135360
1900 589433 531973 146519
1910 645877 587100 167223
1920 674394 615916 177073
1930 688774 633161 189391
1941 728916 672563 206608
1950 801943 742513 223249
1960 889523 826027 253446
1970 983296 916035 289641
1980 977008 912022 296159
1990 1024355 958192 326268

patrick kammerer


replies to this post



reply to this post


Name:

E-mail (optional):

Subject:


Message:




back to the nls database
[ overview ] [ search ]
[ upload ] [ documentation ]

/zi/local/ftp/fsw_hstat/public_html/nls/board/